A question for you. The London Borough of Barnet has one of the nastiest Tory Councils in the country, intent on privatisation and social cleansing. The Tories have just held it by the narrowest of margins*. Here are the results from the key Childs Hill ward:
Name of candidate | Description (if any) | Number of votes recorded |
AJAKAIYE Ade | Labour Party Candidate | 1408 |
COHEN Jack Bernard | Liberal Democrat | 1509 (elected) |
DAVIES Jonathan Maurice | Liberal Democrat | 1198 |
GROVER Rohit Roshyan | Conservative Party Candidate | 1500 |
HENRY Charlotte Alexandra | Liberal Democrat | 1222 |
MARASCO Francesco Edoardo | Green Party | 501 |
PATEL Nila | Labour Party Candidate | 1381 |
RYDE Shimon | Conservative Party Candidate | 1544 (elected) |
SMITH Andrew | Labour Party Candidate | 1463 |
ZINKIN Peter | Conservative Party Candidate | 1536 (elected) |
Now, tell me this - I'm particularly interested in the views of those leftists who advocated a Greeen vote - what was achieved by voting Green in this ward? Or indeed by the Greens standing at all?
This post is really just a forerunner of a more thorough discussion of why I think it is still right for socialists to vote Labour, and for that matter to be in Labour, but this kind of thing really annoys me.
*One seat. Voting in a safe Labour ward was delayed because of the death of a candidate.
No comments:
Post a Comment